URL Details: rsync://mirror.jingk.ai/archlinux/

URL: rsync://mirror.jingk.ai/archlinux/
Mirror: jingk.ai
Protocol: rsync
Country: Singapore
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-21 15:42 Germany 78.46.209.220 2026-05-21 14:22 1:20 3.36 Yes
2026-05-21 15:33 United Kingdom 185.73.44.89 2026-05-21 14:22 1:11 2.74 Yes
2026-05-21 15:06 Sweden 194.71.11.121 2026-05-21 11:22 3:44 4.61 Yes
2026-05-21 14:07 Germany 78.46.209.220 2026-05-21 11:22 2:45 2.81 Yes
2026-05-21 14:02 Sweden 194.71.11.121 2026-05-21 11:22 2:40 5.03 Yes
2026-05-21 13:35 United Kingdom 185.73.44.89 2026-05-21 11:22 2:13 2.85 Yes
2026-05-21 12:50 Germany 78.46.209.220 2026-05-21 11:22 1:28 2.99 Yes
2026-05-21 12:20 Sweden 194.71.11.121 2026-05-21 11:22 0:58 4.91 Yes
2026-05-21 12:00 United Kingdom 185.73.44.89 2026-05-21 08:22 3:38 2.71 Yes
2026-05-21 10:51 Germany 78.46.209.220 2026-05-21 08:22 2:29 2.71 Yes
2026-05-21 10:39 Sweden 194.71.11.121 2026-05-21 08:22 2:17 4.10 Yes
2026-05-21 10:29 United Kingdom 185.73.44.89 2026-05-21 08:22 2:07 2.71 Yes
2026-05-21 09:29 Germany 78.46.209.220 2026-05-21 08:22 1:07 2.86 Yes
2026-05-21 09:09 United Kingdom 185.73.44.89 2026-05-21 05:22 3:47 2.56 Yes
2026-05-21 08:59 Sweden 194.71.11.121 2026-05-21 05:22 3:37 4.77 Yes
2026-05-21 08:14 Germany 78.46.209.220 2026-05-21 05:22 2:52 2.65 Yes
2026-05-21 07:48 United Kingdom 185.73.44.89 2026-05-21 05:22 2:26 3.23 Yes
2026-05-21 07:43 Sweden 194.71.11.121 2026-05-21 05:22 2:21 3.82 Yes
2026-05-21 06:26 Germany 78.46.209.220 2026-05-21 05:22 1:04 2.83 Yes
2026-05-21 06:23 Sweden 194.71.11.121 2026-05-21 05:22 1:01 4.32 Yes
2026-05-21 05:52 United Kingdom 185.73.44.89 2026-05-21 03:22 2:30 3.47 Yes
2026-05-21 05:17 Sweden 194.71.11.121 2026-05-21 03:22 1:55 4.73 Yes
2026-05-21 05:15 Germany 78.46.209.220 2026-05-21 03:22 1:53 2.99 Yes
2026-05-21 04:48 United Kingdom 185.73.44.89 2026-05-21 03:22 1:26 2.79 Yes
2026-05-21 04:06 Germany 78.46.209.220 2026-05-21 03:22 0:44 2.89 Yes
2026-05-21 03:46 United Kingdom 185.73.44.89 2026-05-21 03:22 0:24 3.27 Yes
2026-05-21 03:19 Sweden 194.71.11.121 2026-05-21 02:22 0:57 3.88 Yes
2026-05-21 02:14 Germany 78.46.209.220 2026-05-20 23:22 2:52 2.94 Yes
2026-05-21 01:53 Sweden 194.71.11.121 2026-05-20 23:22 2:31 4.79 Yes
2026-05-21 01:48 United Kingdom 185.73.44.89 2026-05-20 23:22 2:26 3.14 Yes
2026-05-21 00:43 Germany 78.46.209.220 2026-05-20 23:22 1:21 2.47 Yes
2026-05-21 00:38 Sweden 194.71.11.121 2026-05-20 23:22 1:16 3.74 Yes
2026-05-21 00:15 United Kingdom 185.73.44.89 2026-05-20 23:22 0:52 2.85 Yes
2026-05-20 23:36 Sweden 194.71.11.121 2026-05-20 20:22 3:14 5.00 Yes
2026-05-20 23:06 Germany 78.46.209.220 2026-05-20 20:22 2:44 2.81 Yes
2026-05-20 22:40 United Kingdom 185.73.44.89 2026-05-20 20:22 2:18 3.08 Yes
2026-05-20 22:24 Sweden 194.71.11.121 2026-05-20 20:22 2:02 3.78 Yes
2026-05-20 21:30 Germany 78.46.209.220 2026-05-20 20:22 1:08 2.80 Yes
2026-05-20 20:45 Sweden 194.71.11.121 2026-05-20 17:22 3:23 4.99 Yes
2026-05-20 20:42 United Kingdom 185.73.44.89 2026-05-20 17:22 3:19 3.13 Yes
2026-05-20 20:03 Germany 78.46.209.220 2026-05-20 17:22 2:41 2.98 Yes
2026-05-20 19:23 United Kingdom 185.73.44.89 2026-05-20 17:22 2:01 2.30 Yes
2026-05-20 19:06 Sweden 194.71.11.121 2026-05-20 17:22 1:44 3.64 Yes
2026-05-20 18:59 Germany 78.46.209.220 2026-05-20 17:22 1:37 2.35 Yes
2026-05-20 18:20 Sweden 194.71.11.121 2026-05-20 17:22 0:58 3.88 Yes
2026-05-20 18:17 Germany 78.46.209.220 2026-05-20 17:22 0:55 3.04 Yes
2026-05-20 17:24 United Kingdom 185.73.44.89 2026-05-20 14:22 3:02 2.83 Yes
2026-05-20 16:47 Sweden 194.71.11.121 2026-05-20 14:22 2:25 3.66 Yes
2026-05-20 16:46 Germany 78.46.209.220 2026-05-20 14:22 2:24 2.67 Yes
2026-05-20 15:43 Germany 78.46.209.220 2026-05-20 14:22 1:21 5.12 Yes
2026-05-20 15:34 United Kingdom 185.73.44.89 2026-05-20 14:22 1:12 2.89 Yes
2026-05-20 15:03 Sweden 194.71.11.121 2026-05-20 11:22 3:41 3.68 Yes
2026-05-20 14:30 United Kingdom 185.73.44.89 2026-05-20 11:22 3:08 2.89 Yes
2026-05-20 13:50 Sweden 194.71.11.121 2026-05-20 11:22 2:28 3.86 Yes
2026-05-20 13:44 Germany 78.46.209.220 2026-05-20 11:22 2:22 2.74 Yes
2026-05-20 12:41 United Kingdom 185.73.44.89 2026-05-20 11:22 1:19 2.80 Yes
2026-05-20 12:13 Germany 78.46.209.220 2026-05-20 11:22 0:51 3.06 Yes
2026-05-20 12:08 Sweden 194.71.11.121 2026-05-20 08:21 3:46 4.18 Yes
2026-05-20 11:05 United Kingdom 185.73.44.89 2026-05-20 08:21 2:43 2.71 Yes
2026-05-20 10:39 Sweden 194.71.11.121 2026-05-20 08:21 2:17 3.57 Yes
2026-05-20 10:20 Germany 78.46.209.220 2026-05-20 08:21 1:59 2.62 Yes
2026-05-20 09:43 United Kingdom 185.73.44.89 2026-05-20 08:21 1:21 2.82 Yes
2026-05-20 09:38 Sweden 194.71.11.121 2026-05-20 08:21 1:16 3.62 Yes
2026-05-20 08:46 Germany 78.46.209.220 2026-05-20 05:22 3:24 2.94 Yes
2026-05-20 07:45 United Kingdom 185.73.44.89 2026-05-20 05:22 2:23 2.49 Yes
2026-05-20 07:44 Sweden 194.71.11.121 2026-05-20 05:22 2:21 3.61 Yes
2026-05-20 06:48 Germany 78.46.209.220 2026-05-20 05:22 1:26 2.51 Yes
2026-05-20 06:37 United Kingdom 185.73.44.89 2026-05-20 05:22 1:15 2.61 Yes
2026-05-20 06:20 Sweden 194.71.11.121 2026-05-20 05:22 0:57 4.53 Yes
2026-05-20 05:26 Germany 78.46.209.220 2026-05-20 02:21 3:05 3.21 Yes
2026-05-20 05:09 United Kingdom 185.73.44.89 2026-05-20 02:21 2:48 2.86 Yes
2026-05-20 04:31 Sweden 194.71.11.121 2026-05-20 02:21 2:10 3.91 Yes
2026-05-20 04:20 Germany 78.46.209.220 2026-05-20 02:21 1:59 2.64 Yes
2026-05-20 03:27 United Kingdom 185.73.44.89 2026-05-20 02:21 1:06 3.25 Yes
2026-05-20 02:59 Sweden 194.71.11.121 2026-05-19 23:22 3:37 3.63 Yes
2026-05-20 02:58 Germany 78.46.209.220 2026-05-19 23:22 3:36 2.77 Yes
2026-05-20 02:27 United Kingdom 185.73.44.89 2026-05-19 23:22 3:05 2.62 Yes
2026-05-20 01:15 Germany 78.46.209.220 2026-05-19 23:22 1:53 2.32 Yes
2026-05-20 01:06 Sweden 194.71.11.121 2026-05-19 23:22 1:44 4.21 Yes
2026-05-20 00:44 United Kingdom 185.73.44.89 2026-05-19 23:22 1:22 2.74 Yes
2026-05-19 23:52 Sweden 194.71.11.121 2026-05-19 20:22 3:29 3.66 Yes
2026-05-19 23:33 Germany 78.46.209.220 2026-05-19 20:22 3:11 2.95 Yes
2026-05-19 22:48 Sweden 194.71.11.121 2026-05-19 20:22 2:26 3.60 Yes
2026-05-19 22:46 United Kingdom 185.73.44.89 2026-05-19 20:22 2:24 2.81 Yes
2026-05-19 21:38 Germany 78.46.209.220 2026-05-19 20:22 1:15 2.76 Yes
2026-05-19 21:01 Sweden 194.71.11.121 2026-05-19 17:22 3:39 3.81 Yes
2026-05-19 20:52 United Kingdom 185.73.44.89 2026-05-19 17:22 3:29 2.61 Yes
2026-05-19 20:06 Germany 78.46.209.220 2026-05-19 17:22 2:44 2.96 Yes
2026-05-19 19:34 Sweden 194.71.11.121 2026-05-19 17:22 2:11 4.20 Yes
2026-05-19 19:25 United Kingdom 185.73.44.89 2026-05-19 17:22 2:03 3.42 Yes
2026-05-19 18:46 Germany 78.46.209.220 2026-05-19 17:22 1:23 2.68 Yes
2026-05-19 18:32 Sweden 194.71.11.121 2026-05-19 17:22 1:09 5.06 Yes
2026-05-19 18:21 United Kingdom 185.73.44.89 2026-05-19 17:22 0:59 3.23 Yes
2026-05-19 17:43 Germany 78.46.209.220 2026-05-19 14:22 3:21 2.99 Yes
2026-05-19 17:30 Sweden 194.71.11.121 2026-05-19 14:22 3:08 3.65 Yes
2026-05-19 16:47 United Kingdom 185.73.44.89 2026-05-19 14:22 2:25 3.03 Yes
2026-05-19 16:42 Germany 78.46.209.220 2026-05-19 14:22 2:20 2.65 Yes
2026-05-19 16:08 Sweden 194.71.11.121 2026-05-19 14:22 1:46 5.21 Yes
2026-05-19 15:34 United Kingdom 185.73.44.89 2026-05-19 14:22 1:11 2.92 Yes
2026-05-19 15:14 Germany 78.46.209.220 2026-05-19 14:22 0:52 2.91 Yes
2026-05-19 14:24 United Kingdom 185.73.44.89 2026-05-19 11:21 3:03 2.69 Yes
2026-05-19 14:13 Sweden 194.71.11.121 2026-05-19 11:21 2:51 3.66 Yes
2026-05-19 13:38 Germany 78.46.209.220 2026-05-19 11:21 2:17 3.09 Yes
2026-05-19 13:18 United Kingdom 185.73.44.89 2026-05-19 11:21 1:56 2.88 Yes
2026-05-19 12:33 Sweden 194.71.11.121 2026-05-19 11:21 1:12 4.56 Yes
2026-05-19 12:08 Germany 78.46.209.220 2026-05-19 08:22 3:46 2.54 Yes
2026-05-19 12:07 United Kingdom 185.73.44.89 2026-05-19 08:22 3:45 2.71 Yes
2026-05-19 11:27 Sweden 194.71.11.121 2026-05-19 08:22 3:05 3.74 Yes
2026-05-19 11:02 United Kingdom 185.73.44.89 2026-05-19 08:22 2:40 2.72 Yes
2026-05-19 10:44 Germany 78.46.209.220 2026-05-19 08:22 2:22 2.85 Yes
2026-05-19 09:45 Sweden 194.71.11.121 2026-05-19 08:22 1:23 4.39 Yes
2026-05-19 09:29 United Kingdom 185.73.44.89 2026-05-19 08:22 1:07 2.68 Yes
2026-05-19 09:00 Germany 78.46.209.220 2026-05-19 05:22 3:38 2.71 Yes
2026-05-19 08:11 Sweden 194.71.11.121 2026-05-19 05:22 2:49 3.70 Yes
2026-05-19 07:48 United Kingdom 185.73.44.89 2026-05-19 05:22 2:26 2.86 Yes
2026-05-19 07:21 Germany 78.46.209.220 2026-05-19 05:22 1:59 3.18 Yes
2026-05-19 06:39 Sweden 194.71.11.121 2026-05-19 05:22 1:17 4.54 Yes
2026-05-19 06:28 United Kingdom 185.73.44.89 2026-05-19 05:22 1:06 2.85 Yes
2026-05-19 05:30 Germany 78.46.209.220 2026-05-19 02:22 3:08 3.46 Yes
2026-05-19 05:29 Sweden 194.71.11.121 2026-05-19 02:22 3:07 4.40 Yes
2026-05-19 05:12 United Kingdom 185.73.44.89 2026-05-19 02:22 2:50 2.77 Yes
2026-05-19 04:17 Sweden 194.71.11.121 2026-05-19 02:22 1:55 4.30 Yes
2026-05-19 04:06 Germany 78.46.209.220 2026-05-19 02:22 1:44 2.72 Yes
2026-05-19 03:51 United Kingdom 185.73.44.89 2026-05-19 02:22 1:29 2.55 Yes
2026-05-19 02:59 Sweden 194.71.11.121 2026-05-18 23:22 3:36 4.07 Yes
2026-05-19 02:51 Germany 78.46.209.220 2026-05-18 23:22 3:29 2.62 Yes
2026-05-19 02:33 United Kingdom 185.73.44.89 2026-05-18 23:22 3:11 2.51 Yes
2026-05-19 01:37 Sweden 194.71.11.121 2026-05-18 23:22 2:15 4.08 Yes
2026-05-19 01:16 Germany 78.46.209.220 2026-05-18 23:22 1:53 2.48 Yes
2026-05-19 00:46 United Kingdom 185.73.44.89 2026-05-18 23:22 1:24 2.51 Yes
2026-05-18 23:48 Germany 78.46.209.220 2026-05-18 20:22 3:26 2.61 Yes
2026-05-18 23:48 Sweden 194.71.11.121 2026-05-18 20:22 3:26 3.99 Yes
2026-05-18 23:35 United Kingdom 185.73.44.89 2026-05-18 20:22 3:13 2.84 Yes
2026-05-18 22:11 Sweden 194.71.11.121 2026-05-18 20:22 1:49 3.89 Yes
2026-05-18 22:09 Germany 78.46.209.220 2026-05-18 20:22 1:47 2.94 Yes
2026-05-18 22:03 United Kingdom 185.73.44.89 2026-05-18 20:22 1:41 3.10 Yes
2026-05-18 20:36 United Kingdom 185.73.44.89 2026-05-18 17:22 3:14 2.50 Yes
2026-05-18 20:25 Germany 78.46.209.220 2026-05-18 17:22 3:03 3.07 Yes
2026-05-18 20:21 Sweden 194.71.11.121 2026-05-18 17:22 2:59 3.96 Yes
2026-05-18 18:50 Sweden 194.71.11.121 2026-05-18 17:22 1:28 3.80 Yes
2026-05-18 18:41 Germany 78.46.209.220 2026-05-18 17:22 1:19 2.50 Yes
2026-05-18 18:39 United Kingdom 185.73.44.89 2026-05-18 17:22 1:17 3.01 Yes
2026-05-18 17:32 United Kingdom 185.73.44.89 2026-05-18 16:22 1:10 3.08 Yes
2026-05-18 17:05 Sweden 194.71.11.121 2026-05-18 16:22 0:43 5.12 Yes
2026-05-18 17:01 Germany 78.46.209.220 2026-05-18 16:22 0:39 3.05 Yes
2026-05-18 15:53 United Kingdom 185.73.44.89 4.49 No rsync: [Receiver] failed to connect to mirror.jingk.ai (101.100.183.42): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.2]
2026-05-18 15:35 Germany 78.46.209.220 2.25 No rsync: [Receiver] failed to connect to mirror.jingk.ai (101.100.183.42): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.2]
2026-05-18 15:22 Sweden 194.71.11.121 2.89 No rsync: [Receiver] failed to connect to mirror.jingk.ai (101.100.183.42): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.2]
2026-05-18 14:25 Germany 78.46.209.220 2.27 No rsync: [Receiver] failed to connect to mirror.jingk.ai (101.100.183.42): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.2]
2026-05-18 14:19 United Kingdom 185.73.44.89 2.55 No rsync: [Receiver] failed to connect to mirror.jingk.ai (101.100.183.42): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.2]
2026-05-18 13:35 Sweden 194.71.11.121 3.42 No rsync: [Receiver] failed to connect to mirror.jingk.ai (101.100.183.42): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.2]
2026-05-18 13:06 United Kingdom 185.73.44.89 3.25 No rsync: [Receiver] failed to connect to mirror.jingk.ai (101.100.183.42): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.2]
2026-05-18 12:44 Germany 78.46.209.220 5.22 No rsync: [Receiver] failed to connect to mirror.jingk.ai (101.100.183.42): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.2]
2026-05-18 12:11 Sweden 194.71.11.121 0.51 No rsync: [Receiver] failed to connect to mirror.jingk.ai (101.100.183.42): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.2]
2026-05-18 11:57 United Kingdom 185.73.44.89 5.36 No rsync: [Receiver] failed to connect to mirror.jingk.ai (101.100.183.42): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.2]
2026-05-18 11:08 Germany 78.46.209.220 5.81 No rsync: [Receiver] failed to connect to mirror.jingk.ai (101.100.183.42): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.2]
2026-05-18 10:52 Sweden 194.71.11.121 5.80 No rsync: [Receiver] failed to connect to mirror.jingk.ai (101.100.183.42): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.2]
2026-05-18 10:28 United Kingdom 185.73.44.89 3.28 No rsync: [Receiver] failed to connect to mirror.jingk.ai (101.100.183.42): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.2]
2026-05-18 09:30 Sweden 194.71.11.121 2.74 No rsync: [Receiver] failed to connect to mirror.jingk.ai (101.100.183.42): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.2]
2026-05-18 09:24 United Kingdom 185.73.44.89 4.58 No rsync: [Receiver] failed to connect to mirror.jingk.ai (101.100.183.42): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.2]
2026-05-18 09:15 Germany 78.46.209.220 1.77 No rsync: [Receiver] failed to connect to mirror.jingk.ai (101.100.183.42): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.2]
2026-05-18 08:12 Germany 78.46.209.220 2.63 No rsync: [Receiver] failed to connect to mirror.jingk.ai (101.100.183.42): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.2]
2026-05-18 08:01 Sweden 194.71.11.121 3.42 No rsync: [Receiver] failed to connect to mirror.jingk.ai (101.100.183.42): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.2]
2026-05-18 07:26 United Kingdom 185.73.44.89 2.29 No rsync: [Receiver] failed to connect to mirror.jingk.ai (101.100.183.42): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.2]
2026-05-18 06:58 Germany 78.46.209.220 3.31 No rsync: [Receiver] failed to connect to mirror.jingk.ai (101.100.183.42): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.2]
2026-05-18 06:55 Sweden 194.71.11.121 6.20 No rsync: [Receiver] failed to connect to mirror.jingk.ai (101.100.183.42): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.2]
2026-05-18 05:49 United Kingdom 185.73.44.89 3.25 No rsync: [Receiver] failed to connect to mirror.jingk.ai (101.100.183.42): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.2]
2026-05-18 05:38 Sweden 194.71.11.121 1.06 No rsync: [Receiver] failed to connect to mirror.jingk.ai (101.100.183.42): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.2]
2026-05-18 05:30 Germany 78.46.209.220 1.94 No rsync: [Receiver] failed to connect to mirror.jingk.ai (101.100.183.42): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.2]
2026-05-18 04:34 United Kingdom 185.73.44.89 2.51 No rsync: [Receiver] failed to connect to mirror.jingk.ai (101.100.183.42): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.2]
2026-05-18 03:49 Sweden 194.71.11.121 3.62 No rsync: [Receiver] failed to connect to mirror.jingk.ai (101.100.183.42): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.2]
2026-05-18 03:47 Germany 78.46.209.220 6.34 No rsync: [Receiver] failed to connect to mirror.jingk.ai (101.100.183.42): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.2]
2026-05-18 02:38 United Kingdom 185.73.44.89 2026-05-17 23:22 3:16 2.91 Yes
2026-05-18 02:28 Germany 78.46.209.220 2026-05-17 23:22 3:06 2.72 Yes
2026-05-18 02:02 Sweden 194.71.11.121 2026-05-17 23:22 2:40 3.60 Yes
2026-05-18 00:59 United Kingdom 185.73.44.89 2026-05-17 23:22 1:37 2.70 Yes
2026-05-18 00:51 Sweden 194.71.11.121 2026-05-17 23:22 1:29 4.47 Yes
2026-05-18 00:45 Germany 78.46.209.220 2026-05-17 23:22 1:23 2.80 Yes
2026-05-17 23:02 Sweden 194.71.11.121 2026-05-17 20:22 2:40 3.89 Yes
2026-05-17 22:59 United Kingdom 185.73.44.89 2026-05-17 20:22 2:37 3.02 Yes
2026-05-17 22:50 Germany 78.46.209.220 2026-05-17 20:22 2:28 2.51 Yes
2026-05-17 21:12 Sweden 194.71.11.121 2026-05-17 20:22 0:50 5.19 Yes
2026-05-17 21:00 United Kingdom 185.73.44.89 2026-05-17 17:22 3:38 3.16 Yes
2026-05-17 20:55 Germany 78.46.209.220 2026-05-17 17:22 3:33 3.02 Yes
2026-05-17 19:42 Sweden 194.71.11.121 2026-05-17 17:22 2:20 4.05 Yes
2026-05-17 19:17 United Kingdom 185.73.44.89 2026-05-17 17:22 1:55 3.00 Yes
2026-05-17 18:59 Germany 78.46.209.220 2026-05-17 17:22 1:37 2.31 Yes
2026-05-17 18:40 Sweden 194.71.11.121 2026-05-17 17:22 1:18 3.83 Yes
2026-05-17 18:10 United Kingdom 185.73.44.89 2026-05-17 17:22 0:48 2.56 Yes
2026-05-17 17:38 Germany 78.46.209.220 2026-05-17 14:21 3:17 2.64 Yes
2026-05-17 17:11 Sweden 194.71.11.121 2026-05-17 14:21 2:49 3.96 Yes
2026-05-17 16:30 United Kingdom 185.73.44.89 2026-05-17 14:21 2:09 2.96 Yes
2026-05-17 15:59 Germany 78.46.209.220 2026-05-17 14:21 1:38 2.66 Yes
2026-05-17 15:31 Sweden 194.71.11.121 2026-05-17 14:21 1:10 4.45 Yes
2026-05-17 14:39 Germany 78.46.209.220 2026-05-17 11:22 3:17 2.91 Yes
2026-05-17 14:38 United Kingdom 185.73.44.89 2026-05-17 11:22 3:16 2.68 Yes
2026-05-17 14:27 Sweden 194.71.11.121 2026-05-17 11:22 3:05 3.96 Yes
2026-05-17 13:18 United Kingdom 185.73.44.89 2026-05-17 11:22 1:56 3.05 Yes
2026-05-17 13:06 Germany 78.46.209.220 2026-05-17 11:22 1:44 2.62 Yes
2026-05-17 12:31 Sweden 194.71.11.121 2026-05-17 11:22 1:09 4.57 Yes
2026-05-17 12:02 United Kingdom 185.73.44.89 2026-05-17 08:22 3:40 3.07 Yes
2026-05-17 11:59 Germany 78.46.209.220 2026-05-17 08:22 3:37 2.96 Yes
2026-05-17 11:28 Sweden 194.71.11.121 2026-05-17 08:22 3:06 3.59 Yes
2026-05-17 10:44 United Kingdom 185.73.44.89 2026-05-17 08:22 2:22 2.90 Yes
2026-05-17 10:38 Germany 78.46.209.220 2026-05-17 08:22 2:15 2.81 Yes
2026-05-17 09:32 Sweden 194.71.11.121 2026-05-17 08:22 1:10 3.92 Yes
2026-05-17 09:22 United Kingdom 185.73.44.89 2026-05-17 08:22 1:00 2.84 Yes
2026-05-17 08:59 Germany 78.46.209.220 2026-05-17 05:22 3:37 2.95 Yes
2026-05-17 08:21 United Kingdom 185.73.44.89 2026-05-17 05:22 2:59 2.80 Yes
2026-05-17 07:52 Sweden 194.71.11.121 2026-05-17 05:22 2:30 4.10 Yes
2026-05-17 07:29 Germany 78.46.209.220 2026-05-17 05:22 2:07 2.91 Yes
2026-05-17 07:06 United Kingdom 185.73.44.89 2026-05-17 05:22 1:44 2.85 Yes
2026-05-17 05:59 Sweden 194.71.11.121 2026-05-17 02:22 3:37 3.95 Yes
2026-05-17 05:42 Germany 78.46.209.220 2026-05-17 02:22 3:20 2.63 Yes
2026-05-17 05:28 United Kingdom 185.73.44.89 2026-05-17 02:22 3:06 2.77 Yes
2026-05-17 04:41 Sweden 194.71.11.121 2026-05-17 02:22 2:19 4.92 Yes
2026-05-17 04:15 Germany 78.46.209.220 2026-05-17 02:22 1:53 2.81 Yes
2026-05-17 03:28 United Kingdom 185.73.44.89 2026-05-17 02:22 1:06 3.82 Yes
2026-05-17 03:08 Sweden 194.71.11.121 2026-05-16 23:22 3:45 3.86 Yes
2026-05-17 02:36 Germany 78.46.209.220 2026-05-16 23:22 3:13 2.51 Yes
2026-05-17 01:47 United Kingdom 185.73.44.89 2026-05-16 23:22 2:24 3.01 Yes
2026-05-17 01:28 Germany 78.46.209.220 2026-05-16 23:22 2:06 2.99 Yes
2026-05-17 01:10 Sweden 194.71.11.121 2026-05-16 23:22 1:47 5.17 Yes
2026-05-17 00:40 United Kingdom 185.73.44.89 2026-05-16 23:22 1:18 2.88 Yes
2026-05-17 00:17 Germany 78.46.209.220 2026-05-16 23:22 0:55 2.30 Yes
2026-05-16 23:50 Sweden 194.71.11.121 2026-05-16 20:22 3:28 4.04 Yes
2026-05-16 23:28 United Kingdom 185.73.44.89 2026-05-16 20:22 3:06 3.32 Yes
2026-05-16 23:02 Germany 78.46.209.220 2026-05-16 20:22 2:40 2.84 Yes
2026-05-16 22:49 Sweden 194.71.11.121 2026-05-16 20:22 2:27 4.99 Yes
2026-05-16 22:02 United Kingdom 185.73.44.89 2026-05-16 20:22 1:40 2.86 Yes
2026-05-16 21:32 Sweden 194.71.11.121 2026-05-16 20:22 1:09 3.71 Yes
2026-05-16 21:21 Germany 78.46.209.220 2026-05-16 20:22 0:59 2.82 Yes
2026-05-16 20:48 United Kingdom 185.73.44.89 2026-05-16 17:22 3:26 3.15 Yes
2026-05-16 20:26 Sweden 194.71.11.121 2026-05-16 17:22 3:04 4.87 Yes
2026-05-16 20:04 Germany 78.46.209.220 2026-05-16 17:22 2:42 3.35 Yes
2026-05-16 19:07 United Kingdom 185.73.44.89 2026-05-16 17:22 1:45 2.69 Yes
2026-05-16 18:27 Sweden 194.71.11.121 2026-05-16 17:22 1:05 4.37 Yes
2026-05-16 18:18 Germany 78.46.209.220 2026-05-16 17:22 0:56 3.11 Yes
2026-05-16 18:00 United Kingdom 185.73.44.89 2026-05-16 14:22 3:37 3.16 Yes
2026-05-16 17:07 Sweden 194.71.11.121 2026-05-16 14:22 2:45 4.80 Yes
2026-05-16 16:51 Germany 78.46.209.220 2026-05-16 14:22 2:29 2.94 Yes
2026-05-16 16:06 United Kingdom 185.73.44.89 2026-05-16 14:22 1:44 2.83 Yes
2026-05-16 15:11 Sweden 194.71.11.121 2026-05-16 14:22 0:49 3.73 Yes
2026-05-16 15:04 Germany 78.46.209.220 2026-05-16 13:22 1:42 2.50 Yes
2026-05-16 14:35 United Kingdom 185.73.44.89 2026-05-16 13:22 1:13 3.40 Yes
2026-05-16 13:42 Germany 78.46.209.220 2026-05-16 13:22 0:20 3.45 Yes
2026-05-16 13:26 Sweden 194.71.11.121 2026-05-16 13:22 0:03 5.55 Yes
2026-05-16 13:08 United Kingdom 185.73.44.89 4.34 No rsync: [Receiver] failed to connect to mirror.jingk.ai (101.100.183.42): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.2]
2026-05-16 12:40 Germany 78.46.209.220 2026-05-12 20:22 88:18 2.63 Yes
2026-05-16 12:18 Sweden 194.71.11.121 2026-05-12 20:22 87:56 3.72 Yes
